Reno, NV Elementary Schools

Take a look at the Reno, NV Elementary Schools below to find homes for sale in your targeted area. Click any of the Reno High Schools below to view area homes for sale.

Click any of the Reno Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Al Seeliger 1 $1,100,000 416
Allen 24 $193,938 90
Anderson 20 $328,515 123
Antelope Elementary 1 $299,000 299
Beck 60 $1,274,619 144
Bennet 6 $415,000 116
Booth 19 $565,805 101
Brown 64 $1,031,175 97
Cannan 14 $247,805 115
Caughlin Ranch 47 $1,348,600 113
Cold Springs 5 $405,825 48
Corbett 5 $390,200 69
Desert Heights 44 $515,998 125
Dodson 9 $716,554 309
Donner Springs 31 $346,564 79
Double Diamond 63 $592,783 70
Duncan 2 $292,450 253
Elmcrest 34 $432,105 87
Gallagher, Hugh 53 $326,761 307
Gomes 26 $442,357 66
Gomm 34 $1,266,049 55
Hidden Valley 22 $761,036 62
Hillside 2 $139,450 263
Huffaker 87 $1,112,287 107
Hunsberger 123 $1,871,264 164
Hunter Lake 94 $519,056 79
Jwood Raw 32 $1,033,856 51
Lemelson Stem Academy 7 $557,714 175
Lemmon Valley 65 $468,960 72
Lenz 43 $1,734,024 96
Loder 2 $122,375 44
Mathews 7 $509,271 62
Melton 19 $579,034 93
Michael Inskeep 25 $450,756 49
Minden 1 $140,000 561
Mt. Rose 20 $537,190 124
Natchez 3 $71,667 83
Nick Poulakidas 79 $804,289 68
Out Of Area 4 $54,975 460
Peavine 27 $455,735 83
Pleasant Valley 23 $1,652,670 145
Silver Lake 29 $367,338 114
Silver Springs 1 $175,000 169
Smith 2 $608,500 51
Smith, Alice 36 $725,153 159
Smithridge 28 $254,096 75
Spanish Springs 10 $1,060,550 309
Stead 29 $417,463 65
Taylor 63 $479,034 197
Towles 23 $527,948 53
Verdi 11 $1,120,791 73
Veterans 10 $534,675 77
Warner 12 $566,642 168
Westergard 95 $980,867 76
Winnemucca Grammar 2 $376,000 43
Winnemucca, Sarah 28 $569,934 79

Login to My Homefinder