Reno, NV Elementary Schools

Take a look at the Reno, NV Elementary Schools below to find homes for sale in your targeted area. Click any of the Reno High Schools below to view area homes for sale.

Click any of the Reno Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Al Seeliger 1 $1,100,000 370
Allen 21 $216,776 106
Anderson 20 $330,085 93
Antelope Elementary 1 $299,000 253
Beck 51 $1,261,721 155
Bennet 6 $347,500 92
Booth 26 $617,935 111
Brown 66 $1,024,023 95
Cannan 15 $245,776 105
Caughlin Ranch 50 $1,328,560 84
Cold Springs 5 $329,980 39
Corbett 3 $378,333 60
Desert Heights 50 $519,782 121
Dodson 8 $761,713 329
Donner Springs 28 $341,975 65
Double Diamond 73 $546,702 62
Duncan 5 $326,780 140
Elmcrest 34 $409,607 110
Gallagher, Hugh 54 $364,207 320
Gerlach K-12 1 $65,000 27
Gomes 20 $420,777 67
Gomm 29 $1,493,403 58
Hidden Valley 17 $611,235 59
Hillside 2 $139,450 217
Huffaker 93 $1,162,617 96
Hunsberger 130 $1,838,022 156
Hunter Lake 70 $562,828 95
Jwood Raw 39 $947,741 57
Lemelson Stem Academy 6 $608,167 178
Lemmon Valley 52 $485,890 73
Lenz 35 $1,957,987 90
Loder 1 $244,750 5
Mathews 8 $499,250 69
Melton 24 $594,575 72
Michael Inskeep 21 $416,176 53
Minden 1 $140,000 515
Mt. Rose 20 $630,893 114
Natchez 1 $105,000 89
Nick Poulakidas 91 $861,797 65
Out Of Area 4 $58,725 414
Peavine 31 $509,378 65
Pleasant Valley 19 $1,914,447 135
Silver Lake 25 $447,584 102
Silver Springs 1 $175,000 123
Smith 4 $517,500 52
Smith Valley 1 $344,900 20
Smith, Alice 42 $670,121 141
Smithridge 21 $244,676 102
Spanish Springs 9 $874,500 300
Stead 33 $450,094 78
Taylor 59 $385,614 212
Towles 20 $550,580 34
Verdi 11 $1,059,445 41
Veterans 13 $553,500 59
Warner 13 $521,280 165
Westergard 92 $964,802 83
Winnemucca Grammar 1 $0 43
Winnemucca, Sarah 18 $626,878 80

Login to My Homefinder

Pixel