Reno, NV Real Estate Subdivision Directory

Are you considering moving to a certain Reno, NV subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Reno Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Reno 1200 Riverside Drive 2 $384,750 76
Reno 18 On Lakeside Townhomes 3 $689,900 31
Reno 2e @ Somersett Amended 2 $1,585,000 77
Reno 2f @ Somersett 2 $1,399,500 53
Reno 3c @ Somersett 3 $1,468,000 24
Reno 3e @ Somersett 2 $367,500 208
Reno 3g @ Somersett 2 $312,450 63
Reno 5c @ Somersett 2 $1,337,500 72
Reno Academy Manor 1 3 $429,000 44
Reno Academy Manor 2 1 $414,000 105
Reno Aitken Addition 4 $1,465,500 103
Reno Alameda Heights 3 $376,633 26
Reno Alamo Square 1 $450,000 25
Reno Allen Glen 1 $549,900 99
Reno Alum Creek Patio Homes 2 1 $619,000 20
Reno Ambrose 1 1 $699,999 8
Reno Amended Northridge 1 $530,000 8
Reno Amended Palisades Phase 1 1 $1,340,000 36
Reno Amended Vista Enclave Phase 2 6 $560,917 159
Reno Area 3 Phase 1 @ Somersett 5 $1,137,800 157
Reno Arlington Heights 1 $630,000 46
Reno Arlington Heights Suburban Home Tracts 2 $924,950 71
Reno Arlington Towers 7 $338,827 50
Reno Arrowcreek 11 5 $1,911,000 109
Reno Arrowcreek 12a 2 $1,222,000 36
Reno Arrowcreek 12b 2 $1,272,500 56
Reno Arrowcreek 13 2 $2,800,000 149
Reno Arrowcreek 14 1 $3,275,000 184
Reno Arrowcreek 15 2 $1,824,500 202
Reno Arrowcreek 16 1 $2,099,000 77
Reno Arrowcreek 19 1 $699,999 270
Reno Arrowcreek 22 2 $2,004,500 227
Reno Arrowcreek 24b 1 $6,150,000 23
Reno Arrowcreek 26 1 $620,000 44
Reno Arrowcreek 27 1 $3,500,000 50
Reno Arrowcreek 7 1 $4,299,000 191
Reno Arrowcreek 8 2 $3,712,500 97
Reno Arrowcreek Village 1a 1 $1,325,000 56
Reno Arrowcreek Village 1b 1 $1,200,000 49
Reno Arrowcreek Village 2b 2 $1,825,000 126
Reno Arrowcreek Village 4 Unit 1 1 $1,129,900 22
Reno Arrowcreek Village 4 Unit 2 1 $1,825,000 57
Reno Arrowcreek Village 4 Unit 3 1 $1,299,999 107
Reno Arrowcreek Village 4a 1 $1,750,000 119
Reno Arroyo Crossing Phase 1 3 $517,667 65
Reno Arroyo Crossing Phase 2 1 $505,000 79
Reno Ascente 2 $1,685,000 47
Reno Autumn Ridge Phase 1 @ Somersett 1 $950,000 15
Reno Backer Trust Property 1 1 $530,000 17
Reno Backer Trust Property 2 1 $575,000 51
Reno Bailey Creek Estates 1 $1,049,900 35
Reno Bear Creek 2 $891,950 55
Reno Bella Vista Ranch Village B Unit 1 3 $611,263 57
Reno Bella Vista Ranch Village C 3 $1,221,667 134
Reno Bella Vista Ranch Village D Unit 1 2 $1,137,500 68
Reno Bella Vista Ranch Village D Unit 2 4 $1,556,000 20
Reno Bella Vista Village A Unit 2 2 $702,000 165
Reno Belli Ranch Estates 2 $1,742,500 93
Reno Belvedere Towers Phase Ii 5 $210,580 145
Reno Bennington Court 1 $6,950,000 469
Reno Bennington Court Unit 2 2 $355,000 245
Reno Brady 1 $5,200,000 52
Reno Breckenridge 1 $820,000 67
Reno Brinkby 1 $798,509 50
Reno Britton 1 $250,000 15
Reno Brookdale Park 1 $995,000 178
Reno Brookside Lakes 1c 1 $199,000 193
Reno Brookside Lakes 1d 2 $630,000 186
Reno Burkes Addition 4 $527,425 60
Reno Camden 1 1 $470,000 175
Reno Camelot Estates 4 2 $674,000 35
Reno Cantabria Townhomes 1 $389,000 171
Reno Canyon Hills 2 2 $562,500 67
Reno Canyon Pines Phase 2 3 $848,000 20
Reno Canyon Pines Phase 3 1 $728,000 52
Reno Capitol Heights 1 3 $529,613 33
Reno Caramella Ranch 4 $711,625 60
Reno Caramella Ranch Estates Conventional Village 4 $901,225 102
Reno Caramella Ranch Estates Regency Village Unit 1 7 $1,176,143 43
Reno Caramella Ranch Estates Regency Village Unit 2 1 $835,000 34
Reno Caramella Ranch Estates Regency Village Unit 4 1 $823,717 12
Reno Caramella Ranch Estates Regency Village Unit 5a 1 $1,175,000 100
Reno Caramella Ranch Estates Regency Village Unit 5b 3 $883,000 21
Reno Caramella Ranch Estates Village 6 $1,254,833 92
Reno Carriage House 1 $899,999 36
Reno Castle Ridge 3 1 $1,495,000 155
Reno Castle Ridge 6 1 $1,185,000 21
Reno Caughlin Creek 1 1 $1,375,000 9
Reno Caughlin Creek 2b 1 $899,950 43
Reno Caughlin Creek 5 1 $734,900 140
Reno Caughlin Glen 1 1 $685,000 3
Reno Caughlin Ridges 1 1 $839,000 147
Reno Chism Addition 2 $924,950 73
Reno Cityview Townhomes 4 $615,000 89
Reno Claridge Pointe North 1 $385,000 57
Reno Clear Acre Condominiums 1 $199,000 43
Reno Clearacre Garden 2 3 $167,967 92
Reno Coit Heights 4c 1 $535,000 34
Reno Cold Springs Drive Homes 2 $564,562 10
Reno Cold Springs Valley Homes 1 1 $455,000 154
Reno Cold Springs Valley Homes 3 Amended 1 $475,000 130
Reno Colina Rosa Subdivision 2 $802,450 50
Reno Copper Point 3 $649,667 101
Reno Coronet 1 1 $619,000 72
Reno Cottonwood Creek Estates 5 1 $849,000 7
Reno Country Club Acres 3 $981,333 58
Reno Country Estates 1 1 $3,500,000 150
Reno Country Estates 2 1 $470,000 36
Reno Country Estates 6 1 $479,000 29
Reno Country Estates 7 1 $585,000 22
Reno Courtyards At Arrowcreek 3 $604,483 57
Reno Crampton Addition 1 $535,000 41
Reno Crystal Lake 1a 2 $794,000 38
Reno Curti 3 1 $423,000 7
Reno Curti Ranch 2 Unit 6 4 $759,000 59
Reno Curti Ranch 2 Unit 7 1 $664,900 100
Reno Curti Ranch 2 Unit 8 2 $744,495 74
Reno Dakota Ridge @ Somersett 1 $1,495,000 126
Reno Damonte Ranch V Village 1 2 Unit 3a 2 $744,000 104
Reno Damonte Ranch V Village 1 2 Unit 3b 1 $659,000 112
Reno Damonte Ranch V Villages 1 2 Unit 1 2 $785,000 81
Reno Damonte Ranch Village 10a 2 $739,500 97
Reno Damonte Ranch Village 10b-1 2 $807,500 83
Reno Damonte Ranch Village 11d 1 $1,550,000 92
Reno Damonte Ranch Village 21d 1 $840,000 15
Reno Damonte Ranch Village 23 Phase 1 1 $655,000 1
Reno Damonte Ranch Village 23 Phase 2 1 $698,000 112
Reno Damonte Ranch Village 3c 3d 2 $1,011,500 79
Reno Damonte Ranch Village 4 2 $1,125,000 95
Reno Damonte Ranch Village 5-3 1 $795,000 7
Reno Damonte Ranch Village 6-1 1 $749,999 107
Reno Damonte Ranch Village 6-2 3 $795,000 57
Reno Damonte Ranch Village 7 1 $1,287,000 67
Reno Damonte Ranch Village 8a 1 $735,000 43
Reno Damonte Ranch Village 8c 1 $699,000 94
Reno Damonte Ranch Village 9a 1 $890,000 181
Reno Damonte Ranch Village 9b 1 $836,500 10
Reno Damonte Ranch Villages 22 2 $743,000 277
Reno Donner Creek Village 7 $256,714 98
Reno Donner Springs 1 $449,000 0
Reno Donner Springs 2c-2 1 $510,000 47
Reno Donner Springs 2c-3 3 $480,500 72
Reno Donner Springs 5 1 $490,000 127
Reno Donner Springs 6 1 $549,999 16
Reno Double Diamond Ranch Village 11b 1 $850,000 23
Reno Double Diamond Ranch Village 11c 1 $799,000 29
Reno Double Diamond Ranch Village 12c 1 $699,999 44
Reno Double Diamond Ranch Village 13a 3 $636,000 15
Reno Double Diamond Ranch Village 14b 1 $680,000 46
Reno Double Diamond Ranch Village 16a 1 $669,000 18
Reno Double Diamond Ranch Village 17b 1 $669,000 35
Reno Double Diamond Ranch Village 18 4 $670,000 80
Reno Double Diamond Ranch Village 1b 2 $624,450 78
Reno Double Diamond Ranch Village 22a 2 $610,000 62
Reno Double Diamond Ranch Village 25 3 $774,333 55
Reno Double Diamond Ranch Village 28a 1 $674,000 71
Reno Double Diamond Ranch Village 28b 1 $665,000 15
Reno Double Diamond Ranch Village 2c 1 $723,500 73
Reno Double Diamond Ranch Village 3 1 $557,500 39
Reno Double Diamond Ranch Village 4 Unit 1 2 $697,000 37
Reno Double Diamond Ranch Village 4 Unit 2 1 $599,900 51
Reno Double Diamond Ranch Village 6a 1 $545,000 28
Reno Double Diamond Ranch Village 6b 1 $669,000 28
Reno Double Diamond Ranch Village 7 1 $999,000 13
Reno Double Diamond Ranch Village 8b 1 $775,000 84
Reno Eagles Nest 1 $219,500 141
Reno Edgewater 1 1 $849,900 51
Reno Edgewater At Virginia Lake 1 $579,000 154
Reno Edmonds 1 $1,050,000 609
Reno El Rancho Buena Vista 1 1 $599,990 2
Reno El Rancho Buena Vista 3 1 $499,000 22
Reno Eldorado Villas 4 $265,875 22
Reno Esplanade At Damonte Ranch Village 24a 5 $454,500 70
Reno Esplanade At Damonte Ranch Village 24c Unit 2 1 $509,900 175
Reno Esplanade At Damonte Ranch Village 24d 3 $558,000 17
Reno Esplanade At Northgate 1 $460,000 14
Reno Etcheberry Addition 1 $899,000 24
Reno Evans Creek Estates 1 1 $832,000 17
Reno Evans Creek Estates 7 2 $1,237,000 56
Reno Evans North Addition 1 $950,000 239
Reno Evans Northeast Addition 3 $391,667 272
Reno Evans Vista 1 $185,000 93
Reno Evergreen 1 1 $1,699,900 22
Reno Evergreen Highlands 1 $799,900 7
Reno Fairfield Heights 3 $1,624,667 259
Reno Fallen Leaf @ Galena Condominiums 6 $474,961 43
Reno Ferris 1 $699,900 50
Reno Fieldcreek Ranch 12a 2 $3,217,000 334
Reno Fieldcreek Ranch 12b 2 $1,447,500 105
Reno Fieldcreek Ranch 1b 1 $1,399,900 163
Reno Fieldcreek Ranch 4 1 $1,575,000 29
Reno Fieldcreek Ranch 5 1 $1,450,000 33
Reno Fieldcreek Ranch 6 1 $1,200,000 38
Reno Fieldcreek Ranch 7 1 $1,350,000 10
Reno Fieldcreek Ranch 9 1 $1,099,000 57
Reno Flanigan Acres 1 $65,000 72
Reno Fleur De Lis Phase 1 5 $622,690 148
Reno Fleur De Lis Phase 2 3 $599,468 113
Reno Foothill Acres 1 1 $725,000 23
Reno Forest Hills 3 $1,583,333 377
Reno G Curti Ranch 1 1 $590,000 69
Reno G Curti Ranch 2 1 $744,800 25
Reno Galena Forest Estates 1 1 $319,000 225
Reno Galena Forest Estates 2a 1 $2,395,000 134
Reno Galena Forest Estates 2b 1 $1,850,000 135
Reno Galena Forest Estates 2e Phase 4 2 $1,012,500 103
Reno Galena Terrace 5 1 $1,150,000 48
Reno Galena Terrace Estates 1 2 $1,279,500 415
Reno Glenmanor 1 1 $547,500 330
Reno Glenwood Estates 2 1 $799,000 7
Reno Glenwood Estates 3 1 $859,900 6
Reno Golden Highlands Phase 3 1 $597,000 37
Reno Golden Highlands Phase 4 3 $195,467 366
Reno Golden Hills Phase 1 3 $1,024,667 36
Reno Golden Hills Phase 2a 1 $820,000 57
Reno Golden Hills Phase 2b 2 $1,049,700 67
Reno Golden Mesa South 1 $334,900 50
Reno Golden Valley Ranchos 2 1 $505,000 426
Reno Golden Valley Ranchos 3a 1 $675,000 44
Reno Grand Summit 2 $562,000 49
Reno Granite Hills 2 1 $315,000 24
Reno Green Acre Heights 2 $1,753,750 311
Reno Greenfield Block A 1 $1,900,000 132
Reno Greenfield Block B 2 $2,079,500 121
Reno Greenridge 2 $4,135,000 217
Reno Gurr Estates 1 1 $840,000 22
Reno H Two O 1 $489,900 44
Reno Hamlin 2 $602,500 25
Reno Haydon-shoemaker Addition 1 $1,300,000 83
Reno Heatheridge 1 $1,280,000 8
Reno Hempstead Gardens 1 $498,000 94
Reno Heppner 2 1 $450,000 36
Reno Heppner 3 2 $302,500 178
Reno Heppner 4 2 $589,000 26
Reno Hidden Canyon 2 1 $839,900 23
Reno Hidden Canyon 4b 1 $1,050,000 25
Reno Hidden Springs 3 1 $540,000 68
Reno Hidden Valley 1 1 $775,000 28
Reno Hidden Valley 2 2 $722,000 79
Reno Hidden Valley 4 1 $1,300,000 2
Reno Hidden Valley 5 1 $2,400,000 25
Reno Hidden Valley 6 1 $1,095,000 78
Reno Hidden Valley Cove 1 $820,000 70
Reno Highland Park 1 $2,575,000 88
Reno Highland Ranches 1 $129,000 303
Reno Highland Vista 1 $525,000 35
Reno Hillboro 1 1 $325,000 62
Reno Home Gardens 1 $590,000 584
Reno Horizon Hills 2 2 $474,500 38
Reno Huffaker Hills 1 2 $614,000 54
Reno Huffaker Hills 2 1 $499,900 14
Reno Huffaker Hills 5 1 $550,000 15
Reno Huffaker Hills 6 1 $480,000 37
Reno Hunter Lake Townhouses 1 $475,000 14
Reno Idlewild Riverfront Condominiums 2 $405,000 43
Reno Idlewild Riverfront Condominiums 2 2 $545,000 14
Reno Interlaken Park 1 $3,500,000 106
Reno Juniper Hills 1 $6,250,000 71
Reno Juniper Trails 2 1 $1,745,000 196
Reno Juniper Trails 4 1 $1,300,000 15
Reno Juniper Trails 6 1 $399,000 133
Reno Juniper Trails 7-c 1 $399,000 79
Reno Juniper Trails 7a 1 $399,500 193
Reno King`s View Estates 1 3 $647,333 25
Reno King`s View Estates 2 1 $644,900 29
Reno Lake Ridge Shores 1 1 $2,590,999 45
Reno Lake Ridge Shores 2 2 $1,022,500 203
Reno Lake Ridge Shores 3a 1 $1,595,000 113
Reno Lake Ridge Shores 4 1 $359,000 102
Reno Lake Ridge Shores East 1 1 $2,200,000 155
Reno Lakeridge 1 2 $1,797,500 165
Reno Lakeridge 3 1 $1,399,000 29
Reno Lakeridge Green 1 1 $595,000 146
Reno Lakeridge Springs 2 3 $1,026,523 85
Reno Lakeridge Springs 3 1 $649,000 18
Reno Lakeridge Springs 5 1 $775,000 64
Reno Lakeridge Springs 7 1 $1,250,000 37
Reno Lakeridge Terrace West 4 2 $807,000 42
Reno Lakeside Plaza 1 5 $167,180 102
Reno Lakeside Plaza 2 7 $196,786 132
Reno Leete Syndicate Addition 1 $315,000 46
Reno Legacy Village Townhomes - Unit 1 5 $417,190 52
Reno Legend Trail Phase 2 2 $750,000 568
Reno Lemmon Valley Estates 2 $460,000 54
Reno Lemmon Valley Estates 2 1 $435,000 126
Reno Lemmon Valley Estates 4 1 $425,000 7
Reno Lewis Lakeside 2 3 $782,967 28
Reno Lewis Lakeside 3 2 $688,250 52
Reno Majestic Ranch Estates Ii-a 1 $4,750,000 140
Reno Manzanita Estates 1 $895,000 86
Reno Manzanita Lane 1 $1,670,000 938
Reno Manzanita West 7 1 $799,000 84
Reno Markridge 3 $426,667 402
Reno Markridge 2 1 $699,493 92
Reno Marshs Addition 1 $399,000 222
Reno Mayberry Bungalows 1 $657,000 262
Reno Mayberry Meadows 1 1 $849,000 1
Reno Mayberry Park 1 $999,500 42
Reno Mccarran Knolls Condominiums 1 $255,000 66
Reno Meadow Creek Estates 1b 1 $659,900 197
Reno Meadow Creek Village 1 2 $379,500 31
Reno Meadow View Addition 1 $2,150,000 84
Reno Meadowridge 1a 2 $809,500 93
Reno Meadowridge 1c 1 $750,000 22
Reno Merida At Caramella Ranch Estates 1 $865,000 15
Reno Military 8 1 $475,990 38
Reno Mogul Meadows 2 1 $769,900 151
Reno Mogul Meadows 3e 1 $649,000 107
Reno Monte Vista Estates 2 $399,500 726
Reno Montreux 1 2 $4,324,500 38
Reno Montreux 10 3 $1,328,330 71
Reno Montreux 2 1 $7,350,000 163
Reno Montreux 3 1 $1,659,900 60
Reno Montreux 4 South 5 $2,690,000 214
Reno Montreux 5 South 2 $2,399,000 99
Reno Montreux 7c 1 $2,800,000 3
Reno Montreux 8 1 $4,900,000 101
Reno Montreux Nestle Court 2 $4,508,984 500
Reno Montreux Unit 9 1 $495,000 494
Reno Morning Star At Northgate 3 1 $719,000 57
Reno Mountain View Estates Unit 4 1 $480,000 41
Reno Mountain View Unit 1 2 $491,500 36
Reno Mountaingate Phase 1 1 $1,485,000 3
Reno Mountaingate Phase 3a 1 $1,589,000 21
Reno Mt Rose Bowl 1 1 $330,000 25
Reno N-a 1 $750,000 35
Reno Nancy Heights 1 1 $489,900 101
Reno Neil Manor Condominiums 5 $218,680 57
Reno New Sunnyside Addition 1 $469,000 8
Reno Newlands Heights 3 $6,450,000 287
Reno Newlands Manor 4 $1,519,750 50
Reno Newlands Terrace 1 $700,000 92
Reno Newport Heights 1 $410,000 8
Reno North Valley Estates Unit 1 1 $455,500 46
Reno North Valley Estates Unit 2 2 $438,250 43
Reno Northern Lights 6 1 $550,000 113
Reno Northgate 12a 1 $625,000 80
Reno Northgate 12b 1 $644,900 50
Reno Northgate 16d 1 $585,000 5
Reno Northgate 17c 1 $759,999 92
Reno Northgate 17e 1 $725,000 80
Reno Northgate 17f 1 $660,000 44
Reno Northgate 18b 1 $590,000 37
Reno Northgate 19 1 $674,900 16
Reno Northgate 1a 1 $730,000 30
Reno Northgate 21 1 $780,000 106
Reno Northgate 2b 1 $505,950 2
Reno Northgate 2e 1 $465,000 6
Reno Northgate 3a 1 $862,000 45
Reno Northgate 8c 1 $900,000 35
Reno Northgate 8d 1 $985,000 4
Reno Northgate Village 1 1 $399,900 98
Reno Northridge Heights 7 1 $425,000 44
Reno Northridge Heights 8 1 $529,900 88
Reno Northridge Heights 9 1 $620,000 76
Reno Northridge Hills 1 $395,000 56
Reno Northridge Small Estates 1 $357,000 575
Reno Northridge Unit 2 1 $597,000 22
Reno Northstar Ranch Phase 2 3 $687,333 46
Reno Northstar Ranch Phase 3 1 $699,900 115
Reno Northwest Villas 2 2 $584,500 50
Reno Palisades North Condominiums 1 $399,999 22
Reno Palisades Phase 2 1 $1,095,000 9
Reno Palisades Phase 3 2 $1,137,500 23
Reno Palisades South Condominiums 1 $374,900 56
Reno Panther Valley Estates 1 $460,000 45
Reno Panther View Highlands 1 $491,990 3
Reno Park Lawn 1 $2,323,000 22
Reno Park Terrace 1 1 $113,925 30
Reno Park Terrace 2 1 $259,900 441
Reno Park Towers 4 $259,738 224
Reno Parkside Vista 2 $832,500 26
Reno Peavine Estate 3 $354,667 37
Reno Peavine Heights 1 1 $620,000 63
Reno Peavine View Estates 5 1 $600,000 50
Reno Peavine View Estates 6 2 $530,000 23
Reno Peavine View Estates 9 1 $559,637 35
Reno Pecetti Ranch Estates 1 $3,795,000 134
Reno Peckham Gardens 9 $176,378 100
Reno Peek Parcel Unit 1 Phase 3 1 $459,000 21
Reno Pine Tree Ranch 4 1 $739,000 49
Reno Pleasant Valley Estates 1 $661,500 308
Reno Pleasant Valley Estates 2 1 $210,000 189
Reno Pleasant Valley Ranchos 2 1 $665,000 30
Reno Pleasant Valley Ranchos 3 1 $699,000 15
Reno Powning Addition 3 $836,300 107
Reno Prospect Hill 1 1 $460,000 84
Reno Quilici Ranch Village 8 Unit 1 4 $1,178,750 69
Reno Raleigh Heights 1 1 $475,000 9
Reno Rancharrah Village 4 3 $1,756,667 67
Reno Rancharrah Village 5 4 $1,106,750 281
Reno Rancharrah Village 6a 6 $1,245,500 65
Reno Rancharrah Village 6b 2 $1,349,500 303
Reno Rancharrah Villages 12 3 5 $1,865,580 182
Reno Rancho 1 2 $467,000 27
Reno Rancho Haven 3 $524,967 64
Reno Rancho Manor 1 $775,000 28
Reno Rancho San Rafael Townhomes Phase 1 Unit 2 2 $349,275 69
Reno Rancho San Rafael Townhomes Phase 3 2 $427,000 92
Reno Ravazza Ranch 1 1 $799,000 49
Reno Red Rock Est 3 $807,667 243
Reno Regency Park Phase 1a 3 $529,633 89
Reno Reno 2 Condominiums 5 $160,490 143
Reno Reno Foothills 1 3 $729,629 22
Reno Reno Highlands 1 $408,000 25
Reno Reno Park Estates 2b-8 1 $437,732 49
Reno Reno Park Estates 2b-9 1 $399,000 7
Reno Reno Park Mobile Home Estates 2a 3 $386,300 25
Reno Reno Vista 1 2 $372,500 26
Reno Rewana 2 1 $892,500 286
Reno Ridge Hollow 1 $185,000 135
Reno River Mount Park 2 $856,450 50
Reno River Park 2 1 $810,000 2
Reno River Run 1 1 $425,000 64
Reno River Run 2 2 $477,500 7
Reno Riverside Terrace Condominiums 1 $399,000 176
Reno Riverview Survey 1 $18,000 144
Reno Riverwalk Condominiums 6 $323,483 61
Reno Robert`s 2 1 $675,000 150
Reno Robert`s 5 1 $875,000 14
Reno Rock Hill 2 1 $949,900 99
Reno Rolling Hills Ranchos 1 1 $370,000 1
Reno Roseview 1 1 $469,900 14
Reno Roseview 2 1 $440,000 72
Reno Rosewood Lakes 1 1 $695,000 50
Reno Rosewood Lakes 2 1 $550,000 14
Reno Rosewood Lakes 3 1 $550,000 35
Reno Royal Heights 2 1 $439,999 0
Reno Rustic Manor 1 $734,000 22
Reno Ryland`s Addition 1 $875,000 81
Reno Saddlehorn 3 1 $1,569,000 308
Reno Saddlehorn 9 1 $1,650,000 872
Reno Saddlehorn South Phase 3 1 $2,100,000 44
Reno Sage Point 2 2 $630,950 43
Reno Sagehen Hill 2 Phase 3 1 $399,999 0
Reno Salem Plaza 3 $159,300 86
Reno Sapphire Ridge Phase 2 1 $539,900 20
Reno Sbe 64 @ Somersett 1 $1,200,000 28
Reno Sbe @ Somersett 1 $1,150,000 0
Reno Scenic Terrace 1 $495,000 24
Reno Scotch Pines Estates 2 $322,000 181
Reno Sedona Village 1 1 $499,999 148
Reno Shaff`s 1 $1,350,000 135
Reno Sharon Hill 10 1 $1,095,000 42
Reno Shoreline Villas 2 $335,000 43
Reno Sierra Canyon At Somersett Village 1 2 $644,450 24
Reno Sierra Canyon At Somersett Village 10 1 $765,000 9
Reno Sierra Canyon At Somersett Village 2 1 $849,000 49
Reno Sierra Canyon At Somersett Village 3 2 $702,500 8
Reno Sierra Canyon At Somersett Village 4 1 $609,000 22
Reno Sierra Canyon At Somersett Village 5 3 $839,000 90
Reno Sierra Canyon At Somersett Village 7 1 $625,000 44
Reno Sierra Canyon At Somersett Village 8 1 $545,000 17
Reno Sierra Canyon At Somersett Village 9 1 $850,000 98
Reno Sierra Canyon Village 11a 1 $650,000 93
Reno Sierra Canyon Village 11b 1 $480,000 50
Reno Sierra Canyon Village 12c 1 $709,900 28
Reno Sierra Canyon Village 13 1 $725,000 21
Reno Sierra Canyon Village 15 2 $815,000 38
Reno Sierra Cedars Condominiums 1 $244,750 50
Reno Sierra Gardens Mobile Homes 1 $289,000 22
Reno Sierra Heights 3a 2 $497,000 18
Reno Sierra Heights 3b 1 $470,000 162
Reno Sierra Heights 4 1 $510,000 23
Reno Sierra Heights 5a 2 $542,450 47
Reno Sierra Highlands 1 1 $530,000 15
Reno Sierra Highlands 12 1 $480,000 106
Reno Sierra Highlands 2a 1 $648,000 1
Reno Sierra Highlands 3 1 $625,000 22
Reno Sierra Highlands 4 Phase 1c 3 $519,300 31
Reno Sierra Highlands 6 1 $717,000 51
Reno Sierra Highlands 7 2 $1,795,000 271
Reno Sierra Hills 1 $450,000 71
Reno Sierra Loma 3 2 $467,000 33
Reno Sierra Rancho Estates 1 $450,000 10
Reno Sierra Sage Estates 2 2 $364,950 54
Reno Sierra View 1 $525,000 15
Reno Sierra View Estates 1 2 $314,450 24
Reno Sierra Vista Phase 1 6 $559,923 91
Reno Sierra Vista Tract 4 $1,119,000 263
Reno Sierra Vista Villas 2 1 $375,000 8
Reno Silver Creek Attached Homes 9 $295,422 43
Reno Silver Dollar Estates Area 2 Phase 3 1 $499,000 23
Reno Silver Dollar Estates Area 3 Phase 1 1 $399,999 427
Reno Silver Dollar Estates Area 3 Phase 2 1 $419,999 43
Reno Silver Dollar Estates Area 3 Phase 3 1 $420,000 99
Reno Silver Dollar Estates Area 4 3 $494,997 45
Reno Silver Knolls Estates 2 1 $200,000 326
Reno Silver Knolls Ranch Estates 7 1 $475,500 92
Reno Silver Knolls Ranchos 6a 1 $697,000 51
Reno Silver Lake 2 1 $299,000 0
Reno Silver Shores 1 1 $425,000 10
Reno Silver Shores 24 1 $428,000 76
Reno Silver Shores 26 1 $445,000 54
Reno Silver Shores 3 1 $455,000 44
Reno Silver Shores 32 1 $399,999 32
Reno Silver Shores 33 1 $435,000 13
Reno Silver Shores 5 2 $430,000 98
Reno Silver Shores 6b 1 $525,000 58
Reno Silver Terrace 2 Phase 2 2 $509,900 32
Reno Silver Vista 1 $599,999 29
Reno Silver Vista Village 1 $500,000 49
Reno Silverada 5 1 $460,000 15
Reno Silverado Ranch Estates 2 Phase 1 1 $755,000 119
Reno Silverado Ranch Estates 3 Phase 2 1 $599,950 67
Reno Silverado Ranch Estates 4a 1 $925,000 28
Reno Silverado Ranch Estates 5 Phase 3 1 $645,000 77
Reno Silverado Ranch Estates 6 7 1 $675,000 21
Reno Silverado Ranch Estates 9 2 $879,500 70
Reno Sky Country Estates 4 1 $685,000 177
Reno Sky Country Estates 6 1 $584,000 91
Reno Sky Vista Village 10a Phase 2 1 $469,950 10
Reno Sky Vista Village 10b Phase 3 1 $430,000 56
Reno Sky Vista Village 11a 1 $443,900 21
Reno Sky Vista Village 11b 1 $519,900 10
Reno Sky Vista Village 1b 1 $510,000 330
Reno Sky Vista Village 2a 1 $489,000 57
Reno Sky Vista Village 2b 1 $530,000 8
Reno Sky Vista Village 6a 1 $509,000 72
Reno Sky Vista Village 6c 1 $498,000 52
Reno Sky Vista Village 9a 1 $515,000 17
Reno Sky Vista Village 9b 1 $430,000 71
Reno Skyline Crest 1 1 $632,000 115
Reno Skyline Heights 1 2 $1,022,450 41
Reno Skyline Heights 3 1 $1,590,000 7
Reno Skyline Heights 4a 1 $1,100,000 77
Reno Skyline Heights 5 1 $975,000 134
Reno Skyline View 2 $724,000 57
Reno Smith 1 $299,000 372
Reno Smithridge Green 1 4 $234,225 35
Reno Smithridge Park 2 1 $365,000 13
Reno Smithridge Park Townhouses 1 3 $271,667 21
Reno Smithridge Park Townhouses 3 Unit 1 1 $293,000 108
Reno Somersett Town Center Residential Phase 1 3 $584,333 114
Reno Somersett Town Center Residential Phase 2 2 $534,450 108
Reno Somersett Town Center Residential Phase 4 1 $560,000 8
Reno Somersett Village 1a-4 1 $1,634,990 294
Reno Somersett Village 5b 3 $604,667 52
Reno Somersett Village 5d Phase 2 1 $795,000 113
Reno Somersett Village 6a 3 $1,687,667 122
Reno Somersett Village 6b 1 $1,098,000 41
Reno Somersett Village 6c 5 $1,585,000 117
Reno South Hills Estates 1 2 $849,500 32
Reno Southampton Estates 1 1 $1,400,000 57
Reno Southside 4 $612,238 102
Reno Southwest Estates 1 1 $2,750,000 204
Reno Southwest Professional Center 1 $1,595,000 51
Reno Southwest Terrace 3 2 $1,012,000 40
Reno Southwest Townhomes 1 $415,000 9
Reno Southwest Vistas 3 1 $1,420,000 21
Reno Southwest Vistas 4b 1 $1,795,000 79
Reno Southwest Vistas 5 1 $1,736,000 113
Reno Southwest Vistas 6 1 $1,695,000 176
Reno Southwest Vistas 7 1 $1,545,000 77
Reno Spring Valley Estates 3 1 $799,900 190
Reno Spring Valley Estates 4 1 $838,900 21
Reno Spyglass Estates 2 1 $115,000 65
Reno St George Addition 1 $480,000 1
Reno St Jamess Village 2b 2 $276,950 287
Reno St Jamess Village Unit 2d 1 $3,880,000 13
Reno St James`s Village 1d 5 $1,697,444 176
Reno St James`s Village 1f 2 $1,420,000 98
Reno St James`s Village 2a 4 $1,841,000 166
Reno Stead 40 1 $405,000 23
