Reno, NV Elementary Schools

Take a look at the Reno, NV Elementary Schools below to find homes for sale in your targeted area. Click any of the Reno High Schools below to view area homes for sale.

Click any of the Reno Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Al Seeliger 1 $1,100,000 301
Allen 17 $250,641 87
Anderson 12 $217,849 141
Antelope Elementary 1 $340,000 184
Beck 57 $1,105,460 139
Bennet 4 $236,000 111
Booth 22 $499,536 100
Brown 73 $989,609 99
Cannan 12 $243,158 95
Caughlin Ranch 56 $1,357,604 94
Cold Springs 1 $55,000 2
Corbett 1 $400,000 28
Desert Heights 48 $555,360 151
Dodson 12 $687,608 228
Donner Springs 28 $355,218 45
Double Diamond 71 $566,955 126
Duncan 4 $342,422 139
Elmcrest 48 $465,050 97
Gallagher, Hugh 53 $384,238 306
Gomes 22 $454,582 52
Gomm 26 $984,638 25
Hidden Valley 25 $712,633 60
Hillside 3 $96,333 134
Huffaker 84 $1,143,836 101
Hunsberger 146 $1,784,948 147
Hunter Lake 75 $621,974 114
Jwood Raw 40 $905,874 51
Lemelson Stem Academy 6 $608,167 127
Lemmon Valley 65 $469,216 58
Lenz 40 $1,712,399 148
Loder 1 $239,970 70
Mathews 10 $513,680 67
Melton 30 $680,223 62
Michael Inskeep 17 $441,312 61
Minden 1 $140,000 446
Mt. Rose 20 $673,398 113
Natchez 1 $105,000 20
Nick Poulakidas 79 $868,528 56
Out Of Area 6 $49,967 397
Peavine 31 $577,506 61
Pleasant Valley 20 $1,200,970 96
Sierra Vista 1 $339,900 272
Silver Lake 23 $513,452 118
Silver Springs 1 $175,000 54
Smith 4 $607,000 73
Smith, Alice 34 $757,448 152
Smithridge 28 $264,211 99
Spanish Springs 10 $575,550 296
Stead 26 $369,215 99
Taylor 61 $439,257 198
Towles 20 $548,205 64
Verdi 10 $1,057,590 55
Veterans 11 $551,182 37
Warner 22 $469,832 106
Westergard 89 $945,650 75
Winnemucca, Sarah 19 $565,079 65

Login to My Homefinder

Pixel