Reno, NV Middle Schools

Take a look at the Reno, NV Middle Schools below to find homes for sale in your targeted area. Click any of the Reno High Schools below to view area homes for sale.

Click any of the Reno Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Billinghurst 148 $845,223 72
Clayton 131 $506,102 87
Cold Springs 98 $491,598 118
Damonte 1 $10,000,000 1070
Depoali 216 $794,913 82
Desert Skies 18 $353,050 105
Dilworth 1 $929,000 190
Marce Herz 245 $1,512,834 142
Mendive 1 $105,000 20
None 2 $995,000 239
Obrien 145 $523,201 74
Out Of Area 6 $49,967 397
Picollo 1 $3,985,000 342
Pine 155 $821,461 103
Shaw Middle School 63 $434,352 225
Silver Springs 2 $125,000 627
Sparks 3 $1,348,300 252
Swope 249 $957,782 102
Traner 34 $371,188 94
Vaughn 53 $518,867 63
Virginia City 56 $387,029 281

Login to My Homefinder

Pixel