Reno, NV Real Estate Subdivision Directory

Are you considering moving to a certain Reno, NV subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Reno Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Reno 1200 Riverside Drive 2 $357,450 31
Reno 18 On Lakeside Townhomes 3 $699,900 207
Reno 21 @ Somersett 2 $787,000 16
Reno 3c @ Somersett 1 $1,250,000 13
Reno 3e @ Somersett 2 $392,500 94
Reno 5c @ Somersett 1 $1,070,000 49
Reno Academy Manor 2 1 $400,000 28
Reno Aitken Addition 2 $1,306,000 36
Reno Alameda Heights 1 $564,900 64
Reno Albion 1 $450,000 19
Reno Alum Creek Patio Homes 2 1 $730,000 82
Reno Ambrose 1 1 $685,000 6
Reno Amended Palisades Phase 1 1 $1,275,000 15
Reno Amended Royal Heights 5 1 $430,000 119
Reno Amended Sierra Manor 2 $3,325,000 49
Reno Amended Vista Enclave Phase 2 7 $554,214 96
Reno Amphitheater 2 2 $584,925 77
Reno Area 2 Phase 1 @ Somersett 1 $1,325,000 19
Reno Area 3 Phase 1 @ Somersett 3 $1,141,667 233
Reno Arlington Heights Suburban Home Tracts 4 $846,877 112
Reno Arlington Park 2 $632,000 32
Reno Arlington Towers 7 $465,500 123
Reno Arrowcreek 1 1 $1,595,000 34
Reno Arrowcreek 11 3 $2,188,333 178
Reno Arrowcreek 12b 1 $1,250,000 2
Reno Arrowcreek 13 2 $2,800,000 35
Reno Arrowcreek 14 1 $3,500,000 70
Reno Arrowcreek 15 1 $2,380,000 193
Reno Arrowcreek 19 1 $699,999 156
Reno Arrowcreek 2 3 $1,873,333 24
Reno Arrowcreek 20 1 $2,599,000 223
Reno Arrowcreek 22 1 $649,000 338
Reno Arrowcreek 25 1 $2,100,000 6
Reno Arrowcreek 26 1 $5,300,000 78
Reno Arrowcreek 27 2 $499,500 101
Reno Arrowcreek 3 4 $1,466,250 212
Reno Arrowcreek 7 2 $3,693,500 49
Reno Arrowcreek 8 1 $3,998,000 43
Reno Arrowcreek Village 1a 1 $1,350,000 12
Reno Arrowcreek Village 2a 1 $1,595,000 20
Reno Arrowcreek Village 2b 1 $1,850,000 27
Reno Arrowcreek Village 3 1 $1,925,000 33
Reno Arrowcreek Village 4a 1 $1,975,000 5
Reno Arroyo Crossing Phase 1 3 $534,600 66
Reno Ascente 2 $1,494,500 157
Reno Autumn Ridge Phase 1 @ Somersett 1 $1,025,000 7
Reno Autumn Ridge Phase 2 @ Somersett 1 $830,000 76
Reno Backer Trust Property 1 1 $525,000 20
Reno Bailey Creek Estates 2 $1,186,000 55
Reno Baker Lane Apartments 1 $319,999 159
Reno Bear Creek 1 $879,000 215
Reno Bella Vista Ranch Village B Unit 1 2 $567,345 131
Reno Bella Vista Ranch Village C 3 $1,353,293 53
Reno Bella Vista Ranch Village D Unit 1 2 $962,500 24
Reno Bella Vista Ranch Village D Unit 2 6 $1,491,967 64
Reno Bella Vista Village A Unit 2 2 $764,000 101
Reno Belli Ranch Estates 1 $2,990,000 5
Reno Belvedere Towers Phase I 3 $204,667 270
Reno Belvedere Towers Phase Ii 4 $226,873 136
Reno Bennington Court 1 $6,950,000 355
Reno Bennington Court Unit 2 2 $355,000 131
Reno Breckenridge 1 $699,000 25
Reno Brighton Manor 1 1 $549,000 166
Reno Brookdale Park 1 $1,095,000 64
Reno Brookside Lakes 1a 1 $995,000 27
Reno Brookside Lakes 1c 1 $220,000 79
Reno Brookside Lakes 1d 2 $635,000 72
Reno Burkes Addition 3 $540,000 28
Reno Camden 1 1 $499,999 61
Reno Camelot Estates 4 2 $1,150,000 77
Reno Campus Heights Addition 1 $1,150,000 41
Reno Cantabria Townhomes 1 $428,000 57
Reno Canyon Hills 2 1 $585,000 7
Reno Canyon Hills 4 1 $534,000 32
Reno Canyon Pines Phase 3 2 $799,450 7
Reno Caramella Ranch 4 $730,975 72
Reno Caramella Ranch Estates Conventional Village 3 $928,000 38
Reno Caramella Ranch Estates Regency Village Unit 1 8 $909,625 57
Reno Caramella Ranch Estates Regency Village Unit 2 3 $930,000 134
Reno Caramella Ranch Estates Regency Village Unit 4 2 $1,114,500 142
Reno Caramella Ranch Estates Regency Village Unit 5b 3 $975,000 54
Reno Caramella Ranch Estates Village 6 $1,317,667 87
Reno Carriage House 5 $952,700 67
Reno Castle Ridge 3 2 $1,614,500 49
Reno Castle Ridge 7 1 $1,350,000 5
Reno Caughlin Cottages 3 1 $814,900 6
Reno Caughlin Creek 2b 1 $1,150,000 33
Reno Caughlin Creek 5 1 $749,000 26
Reno Caughlin Ridges 1 1 $850,000 33
Reno Century Estates 1 $519,000 36
Reno Cityview Townhomes 4 $613,750 42
Reno Clear Acre Condominiums 3 $163,333 71
Reno Clearacre Garden 2 2 $185,000 146
Reno Cleaview Heights 1 $767,000 53
Reno Coit Heights 4b 1 $675,000 8
Reno Cold Springs Drive Homes 2 $527,500 28
Reno Cold Springs Ranch 1 1 $509,000 84
Reno Cold Springs Ranch 6 1 $410,000 11
Reno Cold Springs Ranch 7 1 $475,000 6
Reno Cold Springs Valley Homes 1 1 $455,000 40
Reno Cold Springs Valley Homes 2 1 $500,000 63
Reno Cold Springs Valley Homes 3 Amended 1 $475,000 16
Reno Colina Rosa Subdivision 2 $845,000 16
Reno College Town 1 $599,900 13
Reno Connolly 2 1 $1,100,000 127
Reno Copper Point 2 $849,500 42
Reno Cottonwood Estates 1 $2,950,000 36
Reno Country Club Acres 2 $944,500 54
Reno Country Estates 1 1 $3,995,000 36
Reno Country Estates 6 1 $539,500 78
Reno Courtyards At Arrowcreek 1 $568,165 129
Reno Curti Ranch 2 Unit 5 1 $615,000 28
Reno Curti Ranch 2 Unit 6 2 $789,450 33
Reno Curti Ranch 2 Unit 7 1 $765,000 40
Reno Curti Ranch 2 Unit 8 1 $700,000 34
Reno Dakota Ridge @ Somersett 2 $1,572,500 84
Reno Damonte Ranch V Villages 1 2 Unit 1 4 $673,700 22
Reno Damonte Ranch V Villages 1 2 Unit 2b 1 $645,000 13
Reno Damonte Ranch V Villages 1 2 Unit 4 1 $725,000 54
Reno Damonte Ranch Village 10a 2 $730,000 36
Reno Damonte Ranch Village 10b-2 2 $853,625 70
Reno Damonte Ranch Village 10c 1 $935,000 13
Reno Damonte Ranch Village 11c 1 $1,449,000 33
Reno Damonte Ranch Village 11d 1 $1,450,000 57
Reno Damonte Ranch Village 21a 2 $874,500 27
Reno Damonte Ranch Village 21b 1 $759,000 58
Reno Damonte Ranch Village 26a 1 $510,000 13
Reno Damonte Ranch Village 3c 3d 1 $1,048,000 15
Reno Damonte Ranch Village 4 3 $1,087,667 58
Reno Damonte Ranch Village 5-3 4 $807,100 84
Reno Damonte Ranch Village 6-2 2 $791,250 35
Reno Damonte Ranch Village 7 2 $799,000 37
Reno Damonte Ranch Village 9a 1 $909,000 67
Reno Damonte Ranch Village 9b 1 $859,900 64
Reno Damonte Ranch Villages 22 3 $761,333 176
Reno Donner Creek Village 7 $251,643 21
Reno Donner Springs 1 $550,000 20
Reno Donner Springs 2a 1 $485,000 7
Reno Donner Springs 2c-1 1 $535,000 30
Reno Donner Springs 2c-3 2 $597,500 26
Reno Donner Springs 5 2 $514,500 23
Reno Double Diamond Ranch Village 11b 1 $777,000 71
Reno Double Diamond Ranch Village 11c 1 $825,000 96
Reno Double Diamond Ranch Village 13a 1 $614,000 126
Reno Double Diamond Ranch Village 14a 2 $775,000 47
Reno Double Diamond Ranch Village 16a 1 $799,900 41
Reno Double Diamond Ranch Village 16b 1 $739,000 6
Reno Double Diamond Ranch Village 17a 1 $550,000 40
Reno Double Diamond Ranch Village 18 3 $741,300 20
Reno Double Diamond Ranch Village 1b 1 $630,000 41
Reno Double Diamond Ranch Village 22b 3 $1,016,667 41
Reno Double Diamond Ranch Village 23 2 $682,495 39
Reno Double Diamond Ranch Village 24a 1 $635,000 33
Reno Double Diamond Ranch Village 28b 1 $585,000 27
Reno Double Diamond Ranch Village 29b 1 $580,000 7
Reno Double Diamond Ranch Village 2c 1 $615,000 7
Reno Double Diamond Ranch Village 3 1 $709,900 61
Reno Double Diamond Ranch Village 30 1 $585,000 20
Reno Double Diamond Ranch Village 4 Unit 2 1 $619,950 48
Reno Double Diamond Ranch Village 5b 1 $675,000 34
Reno Double Diamond Ranch Village 6b 1 $575,000 1
Reno Double Diamond Ranch Village 6c 1 $569,900 26
Reno Double Diamond Ranch Village 6d 1 $650,000 7
Reno Driscoll Hills 1 $1,189,900 41
Reno Eagles Nest 3 $194,767 109
Reno Eastridge 1 1 $695,000 13
Reno Eastridge 2 1 $850,000 36
Reno Edgewater 1 1 $560,000 9
Reno Edgewater At Virginia Lake 2 $502,000 26
Reno Edmonds 1 $1,050,000 495
Reno El Rancho Buena Vista 1 2 $527,250 74
Reno Eldorado Villas 2 $252,450 26
Reno Elmcrest Heights 1 1 $675,000 28
Reno Emily 5 1 $399,000 328
Reno Esplanade At Damonte Ranch Village 24a 4 $468,444 46
Reno Esplanade At Damonte Ranch Village 24c Unit 2 1 $534,900 61
Reno Esplanade At Damonte Ranch Village 24d 1 $539,900 34
Reno Esplanade At Damonte Ranch Village 24e 2 $494,500 54
Reno Esplanade At Northgate 1 $550,000 20
Reno Evans Creek Estates 1 2 $696,500 112
Reno Evans Creek Estates 4 2 $931,000 117
Reno Evans North Addition 1 $950,000 125
Reno Evans Northeast Addition 4 $449,250 243
Reno Fairfield Heights 2 $2,499,500 221
Reno Fallen Leaf @ Galena Condominiums 3 $456,307 45
Reno Fieldcreek Ranch 12a 2 $3,242,000 220
Reno Fieldcreek Ranch 12b 2 $582,500 100
Reno Fieldcreek Ranch 1a 1 $1,795,000 197
Reno Fieldcreek Ranch 1b 2 $1,550,000 27
Reno Fieldcreek Ranch 3 1 $1,400,000 62
Reno Fleur De Lis Phase 1 8 $581,919 151
Reno Fleur De Lis Phase 2 8 $563,524 106
Reno Forest Hills 3 $1,499,933 263
Reno G Curti Ranch - Unit 3 1 $599,000 14
Reno G Curti Ranch - Unit 6 1 $610,000 42
Reno G Curti Ranch 1 1 $649,999 26
Reno G Curti Ranch 2 4 $772,500 27
Reno Galena Forest Estates 1 8 $1,130,748 37
Reno Galena Forest Estates 2a 1 $2,475,000 20
Reno Galena Forest Estates 2b 1 $1,900,000 21
Reno Galena Forest Estates 2e Phase 4 2 $2,387,500 193
Reno Galena Pines 1 $1,275,000 13
Reno Galena Terrace 2 1 $1,025,000 22
Reno Galena Terrace 8 1 $749,000 69
Reno Galena Terrace 9 2 $917,500 21
Reno Galena Terrace Estates 1 1 $1,110,000 659
Reno Glenmanor 1 1 $555,000 216
Reno Glenwood Estates 2 1 $724,900 38
Reno Golden Highlands Phase 3 1 $625,000 12
Reno Golden Highlands Phase 4 3 $192,967 393
Reno Golden Highlands Phase 5 2 $597,500 30
Reno Golden Highlands Phase 7 1 $570,000 35
Reno Golden Hills Phase 1 1 $1,250,000 1
Reno Golden Hills Phase 2b 3 $1,131,333 73
Reno Golden Mesa North Phase I 1 $784,900 79
Reno Golden Mesa South 1 $784,900 96
Reno Grand Point Townhomes North 5 $461,790 38
Reno Grand Summit 1 $600,000 27
Reno Granite Ridge Phase 3 2 $1,029,500 30
Reno Green Acre Heights 1 $1,257,500 419
Reno Greenfield Block A 1 $1,990,000 18
Reno Greenfield Block B 1 $1,800,000 22
Reno Greenridge 2 $1,636,500 302
Reno H Two O 2 $487,500 29
Reno Haydon-shoemaker Addition 1 $790,000 86
Reno Heppner 1 1 $595,000 47
Reno Heppner 3 2 $489,000 171
Reno Heppner 4 1 $615,000 44
Reno Heritage On The Green 2 1 $1,149,000 34
Reno Heron`s Landing 1 1 $464,900 56
Reno Heron`s Landing 2 1 $425,000 14
Reno Hidden Canyon 4b 1 $1,299,000 33
Reno Hidden Springs 1 1 $459,000 21
Reno Hidden Springs 3 1 $474,900 19
Reno Hidden Valley 1 2 $967,500 182
Reno Hidden Valley 2 3 $961,666 62
Reno Hidden Valley 3 1 $725,000 63
Reno Hidden Valley 5 2 $848,608 23
Reno Hidden Valley 6 2 $695,000 15
Reno Highland Ranches 5 $546,500 187
Reno Highland Vista 1 $454,900 154
Reno Hillview Terrace 1 $385,000 41
Reno Hmh Rancho Estates 1 1 $635,000 40
Reno Home Gardens 1 $590,000 470
Reno Home Orchard 1 $150,000 835
Reno Horizon Hills 2 2 $499,950 13
Reno Huffaker Hills 2 1 $365,000 5
Reno Huffaker Hills 3 1 $299,900 9
Reno Huffaker Hills 4 1 $399,000 5
Reno Huffaker Village 2 1 $560,000 20
Reno Idlewild Riverfront Condominiums 1 $260,000 72
Reno Jonada Heights Addition 1 $779,000 27
Reno Juniper Hills 2 $2,775,000 14
Reno Juniper Trails 2 1 $1,745,000 82
Reno Juniper Trails 4 1 $1,750,000 6
Reno Juniper Trails 6 2 $1,150,000 51
Reno Juniper Trails 7a 1 $435,000 79
Reno Keele 1 $775,000 5
Reno Lahontan Tract 1 $570,000 87
Reno Lake Park Heights 1 $530,000 154
Reno Lake Ridge Shores 1 1 $2,675,000 236
Reno Lake Ridge Shores 2 1 $1,800,000 195
Reno Lake Ridge Shores East 1 1 $2,200,000 41
Reno Lakeridge 1 2 $2,268,500 97
Reno Lakeridge 2 1 $1,300,000 34
Reno Lakeridge Green 1 1 $650,000 32
Reno Lakeridge Place Townhomes 1 $829,990 118
Reno Lakeridge Springs 1 2 $780,500 72
Reno Lakeridge Springs 2 2 $1,122,785 8
Reno Lakeridge Springs 3 2 $655,000 29
Reno Lakeridge Springs 5 1 $819,000 48
Reno Lakeridge Terrace West 1 1 $898,787 216
Reno Lakeridge Terrace West 3 1 $749,900 23
Reno Lakeside Plaza 1 5 $179,600 122
Reno Lakeside Plaza 2 3 $199,263 219
Reno Lakewood Estates 1 $946,200 34
Reno Lancer Estates 10 1 $949,000 62
Reno Lancer Estates 3 1 $795,000 13
Reno Leareno Estates 3 1 $400,000 26
Reno Legacy Village Townhomes - Unit 1 8 $398,865 59
Reno Legend Trail Phase 2 2 $750,000 454
Reno Lemmon Valley Estates 1 $414,500 13
Reno Lemmon Valley Estates 2 1 $440,000 12
Reno Lewis Lakeside 1 1 $1,375,000 64
Reno Majestic Ranch Estates Ii-a 1 $5,900,000 26
Reno Manor Heath 1 $550,000 2
Reno Manzanita Estates 1 $1,725,000 19
Reno Manzanita Lane 1 $1,670,000 824
Reno Manzanita West 1 1 $1,150,000 7
Reno Manzanita West 2 1 $1,350,000 132
Reno Manzanita West 5 1 $789,000 12
Reno Manzanita West 6 1 $1,300,000 35
Reno Marian 1 $1,425,000 62
Reno Markridge 2 $215,000 450
Reno Markridge Southwest 2 $455,000 29
Reno Martin`s Addition 1 $815,000 47
Reno Mayberry Meadows 2 1 $659,000 20
Reno Mayberry Place 1 $900,000 23
Reno Mccarran Knolls Condominiums 2 $220,000 59
Reno Mccarthy`s Addition 1 $575,000 46
Reno Mccormick Addition 1 $899,000 18
Reno Meadow Creek Estates 1b 1 $694,900 83
Reno Meadow Creek Village 1 1 $260,000 12
Reno Meadow View Addition 1 $1,000,000 124
Reno Meadow View Terrace 4 1 $549,900 29
Reno Meadowridge 1a 2 $794,000 54
Reno Meadowridge 1c 1 $695,000 26
Reno Medallion Estates 2 1 $599,999 5
Reno Meridian 120 North Village 2 1 $919,000 34
Reno Mesa Park 2 $782,500 72
Reno Military 8 6 $476,990 25
Reno Mill Street Addition 1 $524,999 5
Reno Mogul Highlands 1 1 $675,000 54
Reno Mogul Highlands 3a 1 $648,000 74
Reno Mogul Meadows 2 2 $797,500 71
Reno Monte Vista Estates 1 $500,000 1251
Reno Montreux 1 1 $4,400,000 13
Reno Montreux 10 3 $2,150,000 13
Reno Montreux 2 2 $8,600,000 38
Reno Montreux 3 2 $1,645,000 303
Reno Montreux 4 South 5 $1,699,980 259
Reno Montreux 5 South 4 $1,933,500 456
Reno Montreux 7c 2 $2,207,500 62
Reno Montreux Nestle Court 2 $4,427,488 386
Reno Montreux Unit 9 1 $550,000 380
Reno Morgan Pointe @ Somersett 1 $699,000 19
Reno Morton 2 1 $325,000 16
Reno Morton 3 1 $445,000 20
Reno Mountain Gate 78 2 $1,199,000 51
Reno Mountain Meadows 1 1 $760,000 23
Reno Mountain View Estates 1a 3 $610,000 28
Reno Mountain View Estates 1b Phase 1 1 $535,000 27
Reno Mountain View Estates Unit 3 Phase 1 2 $515,000 27
Reno Mountaingate Phase 1 2 $1,544,000 22
Reno Nancy Heights 3 1 $425,000 54
Reno Neil Manor Condominiums 1 $225,000 51
Reno New Southside Addition 3 $1,201,667 284
Reno New Sunnyside Addition 1 $520,000 10
Reno Newlands Heights 3 $6,483,333 371
Reno Newlands Manor 3 $1,350,000 89
Reno Newlands Terrace 6 $1,000,000 114
Reno North Springs Estates Phase 2 1 $330,000 48
Reno North Valley Estates Unit 2 2 $409,900 19
Reno Northgate 12e 1 $725,000 41
Reno Northgate 15a 1 $529,000 110
Reno Northgate 17d 1 $859,000 23
Reno Northgate 19 1 $830,000 47
Reno Northgate 1a 1 $735,000 2
Reno Northgate 1c 1 $699,000 2
Reno Northgate 1d 1 $595,000 12
Reno Northgate 21 1 $655,000 226
Reno Northgate 2d 1 $510,000 8
Reno Northgate 3a 1 $889,000 54
Reno Northgate 3h 1 $617,500 44
Reno Northgate 5c 1 $720,000 44
Reno Northgate 5d 1 $725,000 2
Reno Northgate 7b 1 $689,000 26
Reno Northgate 7c 1 $659,000 35
Reno Northgate 8a 1 $825,000 40
Reno Northgate Village 2 1 $485,000 27
Reno Northridge Small Estates 1 $357,000 461
Reno Northridge Unit 1 1 $584,000 68
Reno Northridge Unit 3 1 $615,000 300
Reno Northstar Ranch Phase 3 1 $769,000 1
Reno Overlook 4 1 $565,000 7
Reno Palisades North Condominiums 3 $439,500 33
Reno Palisades Phase 3 2 $1,024,500 92
Reno Park Terrace 2 2 $244,950 174
Reno Park Towers 4 $258,238 147
Reno Peavine Estate 3 $308,333 57
Reno Peavine Heights 2 1 $509,999 163
Reno Peavine View Estates 3 1 $425,000 105
Reno Peavine View Estates 4 1 $460,000 34
Reno Peavine View Estates 6 1 $406,000 51
Reno Peavine View Estates 8 1 $556,000 5
Reno Pecetti Ranch Estates 1 $4,000,000 20
Reno Peckham Gardens 6 $188,650 115
Reno Peek Parcel 1 2 $497,500 14
Reno Pleasant Valley Estates 3 $770,333 82
Reno Pleasant Valley Estates 2 2 $452,250 52
Reno Powning Addition 5 $1,413,980 137
Reno Quilici Ranch Village 8 Unit 1 1 $1,024,000 17
Reno Raleigh Heights 1 2 $459,450 29
Reno Rancharrah Village 4 4 $1,986,250 103
Reno Rancharrah Village 5 4 $549,475 314
Reno Rancharrah Village 6a 5 $1,215,980 31
Reno Rancharrah Village 6b 4 $1,524,250 192
Reno Rancharrah Villages 12 3 7 $1,717,429 94
Reno Rancho San Rafael Townhomes 3 $411,333 41
Reno Rancho San Rafael Townhomes Phase 1 Unit 2 5 $349,700 43
Reno Rancho San Rafael Townhomes Phase 3 3 $401,267 45
Reno Ravazza Ranch 1 1 $975,000 204
Reno Red Rock Est 4 $1,001,000 100
Reno Redfield Estates 1 $585,000 68
Reno Regency Park Ii Phase A2 1 $505,502 72
Reno Regency Park Ii Phase B1 1 $514,900 45
Reno Regency Park Phase 1a 1 $540,000 6
Reno Regency Park Phase 1b 1 $550,000 43
Reno Reno 2 Condominiums 5 $160,000 135
Reno Reno Foothills 1 1 $570,000 92
Reno Reno Heights 2 $574,000 40
Reno Reno Park Estates 2b-2 1 $369,000 26
Reno Reno Park Mobile Home Estates 2a 6 $335,817 45
Reno Rewana 2 1 $892,500 172
Reno Ridge Hollow 1 $185,000 21
Reno River Run 1 1 $498,000 7
Reno Riverside Terrace Condominiums 2 $574,450 122
Reno Riverview Survey 1 $18,000 30
Reno Riverwalk Condominiums 4 $319,625 101
Reno Robert`s 2 1 $710,000 36
Reno Robert`s 4a 1 $740,000 53
Reno Rock Hill 2 4 $926,000 138
Reno Rockchuck 1 $1,550,000 41
Reno Rolling Hills Highlands 1 1 $399,000 87
Reno Roseview 2 1 $469,900 56
Reno Rosewood Lakes 2 2 $562,500 36
Reno Rosewood Lakes 3 1 $585,000 180
Reno Ryland`s Addition 1 $635,000 124
Reno Saddlehorn 10 1 $2,450,000 69
Reno Saddlehorn 2 1 $785,000 171
Reno Saddlehorn 3 1 $1,100,000 6
Reno Saddlehorn 5 1 $3,295,000 21
Reno Saddlehorn 8 1 $2,100,000 77
Reno Saddlehorn 9 1 $1,650,000 758
Reno Saddlehorn South Phase 5 1 $1,599,000 27
Reno Saddlehorn South Phase 7 1 $1,499,000 27
Reno Sage Point 1 1 $635,900 137
Reno Sage Point 3 2 $629,000 16
Reno Sagecrest Estates 1 $645,000 36
Reno Sagehen Hill 2 Phase 3 1 $349,999 65
Reno Salem Plaza 1 $159,000 77
Reno Sapphire Ridge Phase 1 1 $539,999 5
Reno Sapphire Ridge Phase 3 2 $607,000 42
Reno Sbe 64 @ Somersett 3 $1,181,000 71
Reno Sbe @ Somersett 1 $949,000 56
Reno Scenic Park 1 $1,500,000 1
Reno Scenic Terrace 1 $499,000 48
Reno Scotch Pines Estates 3 $314,666 124
Reno Sedona Village 1 2 $496,000 70
Reno Shaff`s 1 $1,350,000 21
Reno Shoreline Villas 2 $277,500 10
Reno Sierra Canyon At Somersett Village 10 1 $775,000 41
Reno Sierra Canyon At Somersett Village 3 1 $672,000 35
Reno Sierra Canyon At Somersett Village 4 2 $932,000 45
Reno Sierra Canyon At Somersett Village 5 5 $723,780 74
Reno Sierra Canyon At Somersett Village 6 1 $550,000 5
Reno Sierra Canyon At Somersett Village 7 1 $585,000 23
Reno Sierra Canyon Village 12b 2 $639,750 44
Reno Sierra Canyon Village 12c 1 $665,800 353
Reno Sierra Canyon Village 13 1 $674,000 323
Reno Sierra Canyon Village 15 1 $550,000 16
Reno Sierra Cedars Condominiums 2 $269,735 56
Reno Sierra Gardens Mobile Homes 1 $314,888 144
Reno Sierra Heights 1b 2 $474,500 30
Reno Sierra Heights 1c 1 $470,000 20
Reno Sierra Heights 2a 3 $523,333 18
Reno Sierra Heights 3a 2 $475,000 76
Reno Sierra Heights 3b 1 $479,000 48
Reno Sierra Heights 3c 1 $499,000 1
Reno Sierra Heights 3d 1 $550,000 49
Reno Sierra Heights 5a 1 $535,000 33
Reno Sierra Heights 6b 2 $557,000 36
Reno Sierra Highlands 2b 2 $582,450 51
Reno Sierra Highlands 4 Phase 1a 1 $717,900 42
Reno Sierra Highlands 5 1 $635,000 26
Reno Sierra Highlands 7 1 $1,995,000 329
Reno Sierra Hills 2 $510,000 85
Reno Sierra Sage Estates 2 1 $345,000 19
Reno Sierra View 1 $669,000 215
Reno Sierra View Estates 1 2 $359,500 48
Reno Sierra Vista Phase 1 6 $556,068 44
Reno Sierra Vista Tract 4 $1,017,750 200
Reno Silver Creek Attached Homes 8 $292,075 33
Reno Silver Dollar Estates Area 2 Phase 3 1 $496,000 22
Reno Silver Dollar Estates Area 3 Phase 1 2 $409,950 217
Reno Silver Dollar Estates Area 4 1 $496,000 14
Reno Silver Knolls Estates 2 2 $415,000 128
Reno Silver Lake 1b 1 $289,000 53
Reno Silver Lake 1c 1 $355,000 33
Reno Silver Lake 2 2 $404,950 292
Reno Silver Shores 12 1 $449,900 34
Reno Silver Shores 22 1 $455,000 6
Reno Silver Shores 23 1 $507,000 5
Reno Silver Shores 24 1 $475,000 211
Reno Silver Shores 26 1 $460,000 22
Reno Silver Shores 33 1 $424,500 69
Reno Silver Shores 34 1 $439,000 20
Reno Silver Shores 6a 1 $480,000 34
Reno Silver Shores 9 1 $450,000 19
Reno Silver Vista Village 2 $549,450 34
Reno Silverada 4 1 $439,900 33
Reno Silverada North 1 1 $540,000 6
Reno Silverado Ranch Estates 11 Phase 1 1 $629,990 40
Reno Silverado Ranch Estates 2 Phase 1 1 $769,900 5
Reno Silverado Ranch Estates 3 Phase 1 2 $734,450 38
Reno Silverado Ranch Estates 4a 1 $649,000 27
Reno Silverado Ranch Estates 5 Phase 3 1 $724,500 18
Reno Silverado Ranch Estates 6 7 1 $715,000 19
Reno Silverado Ranch Estates 9 3 $934,667 68
Reno Sky Country Estates 1 1 $715,800 28
Reno Sky Country Estates 2 2 $687,000 18
Reno Sky Country Estates 4 1 $685,000 63
Reno Sky Country Estates 6 1 $688,000 5
Reno Sky Country Estates 7 1 $630,000 40
Reno Sky Vista Village 10a Phase 2 1 $494,900 48
Reno Sky Vista Village 11c 1 $450,000 21
Reno Sky Vista Village 1a 1 $550,000 19
Reno Sky Vista Village 1b 1 $510,000 216
Reno Sky Vista Village 8b 1 $525,000 11
Reno Sky Vista Village 8c 1 $469,000 19
Reno Skyline Crest 1 3 $1,773,000 36
Reno Skyline Heights 1 2 $1,484,450 85
Reno Skyline Heights 4 1 $1,260,000 4
Reno Skyline Heights 5 2 $872,500 27
Reno Skyline View 2 $802,000 35
Reno Skyline Villa Townhouses 1 $560,000 274
Reno Smith 1 $324,900 258
Reno Smithridge Green 1 3 $236,133 31
Reno Smithridge Green 2 2 $246,200 168
Reno Smithridge Park 1 1 $299,900 105
Reno Smithridge Park Townhouses 1 2 $285,000 9
Reno Smithridge Park Townhouses 2 1 $292,000 100
Reno Smithridge Park Townhouses 2 Addition 1 $305,000 49
Reno Smithridge Park Townhouses 3 Unit 1 2 $293,000 61
Reno Smithridge Park Townhouses 4 Unit 1 4 $305,475 67
Reno Smithridge Park Townhouses 4 Unit 2 1 $299,000 62
Reno Somersett - Village 1a-1 2 $1,690,000 163
Reno Somersett - Village 1a-2 1 $1,280,000 12
Reno Somersett Town Center Residential Phase 1 3 $576,667 26
Reno Somersett Town Center Residential Phase 2 1 $587,500 34
Reno Somersett Town Center Residential Phase 3 1 $589,000 21
Reno Somersett Village 1a-4 2 $1,503,949 172
Reno Somersett Village 5b 3 $611,333 52
Reno Somersett Village 6a 2 $1,792,500 52
Reno Somersett Village 6b 2 $1,469,500 34
Reno Somersett Village 6c 3 $1,725,000 70
Reno South Hills Estates 1 2 $787,498 35
Reno South Terrace Heights 1 $1,190,000 44
Reno Southampton Estates 1 1 $1,450,000 6
Reno Southampton Estates 2 1 $1,600,000 47
Reno Southland Heights 1 $559,000 229
Reno Southside 2 $607,000 55
Reno Southwest Estates 1 1 $2,750,000 90
Reno Southwest Vistas 1 3 $1,473,000 28
Reno Southwest Vistas 3 1 $1,249,900 9
Reno Southwest Vistas 6 1 $1,695,000 62
Reno Spring Valley Estates 3 1 $699,900 76
Reno St George Addition 2 $489,500 280
Reno St Jamess Village 2b 3 $1,182,967 140
Reno St James`s Village 1b 1 $2,500,000 34
Reno St James`s Village 1c 2 $299,000 167
Reno St James`s Village 1d 4 $736,750 220
Reno St James`s Village 1f 2 $1,455,000 158
Reno St James`s Village 2a 6 $2,381,817 184
Reno Stead 40 1 $410,000 49
Reno Stead 40 Phase 2 1 $360,000 4
Reno Steadfield Estates 1 1 $699,000 167
Reno Steamboat Springs Estates 1 2 $404,950 71
Reno Steamboat Springs Estates 3 1 $485,000 8
Reno Sterling Village 4 $553,475 120
Reno Stonebrook Estates 1 $625,000 5
Reno Stonefield Phase 4 Village 2 1 $525,000 43
Reno Stonefield Phase 4 Village 3b 1 $515,000 13
